Tuition Fees in Korea
Students should consider the tuition fees before selecting the desired university at which to study. Typically, national universities have lower tuition fees than private universities. Since tuition fees may differ depending on colleges or universities, you need to confirm in advance the tuition fees for the college or the university you would like to enter.
Degree courses | Field of study | Tuition Fee (USD, per semester) |
Tuition Fee (BDT, per semester) |
Associate Degree | Humanities | $1,500~$6,200 | BDT 1,28,000 – 5,92,000 |
Sciences | $1,800~$6,300 | BDT 1,44,000 – 5,04,000 | |
Arts and Sports | $1,700~$7,300 | BDT 1,36,000 – 5,84,000 | |
Engineering | $1,700~$6,200 | BDT 1,36,000 – 4,96,000 | |
Medicines | $4,300~$10,800 | BDT 3,44,000 – 8,64,000 | |
Undergraduate Degree | Humanities | $1,600~$7,400 | BDT 1,28,000 – 5,92,000 |
Sciences | $1,800~$8,400 | BDT 1,44,000 – 6,72,000 | |
Arts and Sports | $1,900~$8,500 | BDT 1,52,000 – 6,80,000 | |
Engineering | $1,800~$8,300 | BDT 1,44,000 – 6,64,000 | |
Medicines | $4,300~$10,800 | BDT 3,44,000 – 8,64,000 | |
Graduate Degree | Humanities | $1,100~$13,300 | BDT 88,000 – 10,64,000 |
Sciences | $1,500~$8,600 | BDT 1,20,000 – 6,88,000 | |
Arts and Sports | $1,500~$6,400 | BDT 1,20,000 – 5,12,000 | |
Engineering | $1,600~$20,900 | BDT 1,28,000 – 16,72,000 | |
Medicines | $2,300~$10,600 | BDT 1,84,000 – 8,48,000 | |
Application Fee | $60-$150 BDT 4,800 – 12,000 |
※ Application fees differ from university to university. Many universities have scholarships for foreign students.
※ Reference: Higher Education in Korea (http://www.academyinfo.go.kr)
For a comfortable stay in Korea during the study period, we recommend considering the cost of transportation, study materials, dorm fees, and miscellaneous expenses.
Type | Estimated Fee(USD) |
Korean language class | 10 weeks $1,300 ~ $1,600, or BDT 1,04,000 – 1,28,000 3weeks : $800 or BDT 64,000 |
Dormitory | Room shared by 4 $600 ~ $900 or BDT 48,000 – 72,000 (per semester) Room shared by 2 $900 ~ $1,400 or BDT 72,000 – 1,12,000 (per semester) ※ Dorm fees vary depending on whether food is included or not |
Food | About $300 or BDT 24,000 per month at the school cafeteria ※ A meal in the school cafeteria typically costs around $2.5 ~ $3 or BDT 200 – 240 |
Rent (outside school) | $300 or BDT 24,000 per month (plus a security deposit of $3,000 ~ $5,000 or BDT 240,000 – 4,00,000) |
Boarding house | $300 ~ $500 or BDT 24,000 – 40,000 per month |
Medical insurance | $20 or BDT 1,600 per month |
Transportation | $40 or BDT 3,200 per month ※ Base fare for subway/bus : $1.00 or BDT 80 |
lnternet | $30 or BDT 2,400 per month |
※ Other fees depend heavily on whether the campus is located in a metropolis or suburb area. Thus, determining the exact location of the campus in advance is recommended.